A	link	va	daily
PSP IN	VARIABLES	BEGIN	END
	28	113	126

A	daily			FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	day	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	113	23	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14.25	14.25	0.01	28.50	0	100.00	0	0	0	0
	114	24	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00	0	0.01	0	100.00	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	116	26	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	117	27	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00	0	0.01	0	100.00	0	0	0	0
	118	28	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00	0	0.01	0	100.00	0	0	0	0
	119	29	APR	317	317	0	634	317	317	0	634	0	0	-11885	11885	-23771	0	11885	11885	0	23771	9.75	9.75	0.01	19.50	0	100.00	0	0	0	0
	120	30	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13.50	13.50	0.01	27.00	0	100.00	0	0	0	0
	121	01	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00	0	0.01	0	100.00	0	0	0	0
	122	02	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.00	0	0.01	0	100.00	0	0	0	0
	125	05	MAY	7208	5800	1408	13008	7208	5800	1408	13008	0	0	-270237	217447	-487684	-52791	270237	217447	52791	487684	11.01	11.01	0.00	22.01	0	100.00	0	0	0	0
	126	06	MAY	25908	4653	21255	30560	25908	4653	21255	30560	0	0	-922998	156077	-1079075	-766921	922998	156077	766921	1079075	8.47	1.53	6.94	10.00	100.00	100.00	0	0	0	0
